From 2018 to 2022, the $20 million grant program funded the upgrade and construction of 141 inclusive playspace projects, delivered in partnership with councils and agencies. Applicants were required to match funding and apply the Everyone Can Play guideline (38.7 MB) to the project.
The program made longer-term changes to the planning and design of playspaces in NSW by educating the people who manage and design these spaces through the development of the guideline.
Successful grant recipients
Successful councils were be required to report on and demonstrate project progress through the 4 milestones outlined in the funding agreement. View all funded projects throughout the 4 grant rounds below.
Councils | Project | Amount | Year | Details |
---|---|---|---|---|
Clarence Valley Council | Alex Bell Reserve Inclusive Playscape | $83,141 | 2018/19 | |
Port Macquarie Hastings-Council | Blair Park Playground Upgrade | $50,000 | 2018/19 | |
Shoalhaven City Council | Boongaree Youth Zone Inclusive Flying Fox Installation | $200,000 | 2018/19 | |
Nambucca Shire Council | Bowraville Connections Inclusive Playground for everyone | $196,218 | 2018/19 | |
Dubbo Regional Council | Cameron Park Playground and Amenities Block Renewal | $193,343 | 2018/19 | |
Cumberland City Council | Central Gardens Water Play and All Abilities Playground | $45,000 | 2018/19 | |
Bayside Council | Chapel Street Reserve Inclusive Playspace Upgrade | $50,000 | 2018/19 | |
Bathurst Regional Council | Construction of the Bathurst Adventure Playground Stage 2 | $200,000 | 2018/19 | |
Dungog Shire Council | Coronation Accessible upgrade | $60,000 | 2018/19 | |
Campbelltown City Council | Eagle Farm Reserve Play Space | $200,000 | 2018/19 | |
Albury City Council | Eastern Circuit Park Re-location and Improvement | $90,000 | 2018/19 | |
Albury City Council | Endeavour Park Upgrade | $45,000 | 2018/19 | |
Tweed Shire Council | Everyone Can Play – Fingal Foreshore Park | $107,000 | 2018/19 | |
Gwydir Shire Council | Gwydir Shire Council All Abilities Park | $200,000 | 2018/19 | |
Eurobodalla Shire Council | Inclusive and Accessible Recreation - Captain Oldery Park | $50,000 | 2018/19 | |
Council of the Municipality of Woollahra | Inclusive Playspace, Parsley Road reserve | $108,000 | 2018/19 | |
Fairfield City Council | Inclusive Splash Playground at Fairfield Park | $200,000 | 2018/19 | |
Cessnock City Council | Jeffries Park Playspace Upgrade | $50,000 | 2018/19 | |
Central Coast Council | Kurraba Oval District Play Space - Shade Sail installation | $25,000 | 2018/19 | |
Campbelltown City Council | Lack Reserve Play Space | $50,000 | 2018/19 | |
Hay Shire Council | Making Hay Park Playground Inclusive | $192,928 | 2018/19 | |
Hunter’s Hill Council | New inclusive Playground in Hunters Hill LGA | $200,000 | 2018/19 | |
Quenbeyan-Palerang Regional Council | New Playground Ryrie Park Braidwood | $200,000 | 2018/19 | |
Lachlan Shire Council | Park Improvements at Gum Ben Lake | $100,000 | 2018/19 | |
Penrith City Council | Robin Wiles ParkStage 2 Upgrade | $50,000 | 2018/19 | |
City of Newcastle | Stevenson Park Inclusive Playspace | $150,000 | 2018/19 | |
Blue Mountains City Council | Summerhayes Park Playground Upgrade | $50,000 | 2018/19 | |
Central Coast Council | Susan Fahey Play Space | $200,000 | 2018/19 | |
Lockhart Shire Council | The Rock Recreation Ground Playspace | $75,000 | 2018/19 | |
MidCoast Council | Variety Livvi's Place | $188,090 | 2018/19 | |
North Sydney Council | Warringa Park Playground Upgrade | $50,000 | 2018/19 | |
Coffs Harbour City Council | West Coffs Reserve | $200,000 | 2018/19 | |
Maitland City Council | Willow Drive Playspace | $65,000 | 2018/19 | |
Coffs Harbour City Council | Woolgoolga Beach Reserve Playground and Parkland | $50,000 | 2018/19 | |
Bayside Council | Studdert Reserve Playspace | $143,000 | 2019/20 | |
Blacktown City Council | Blacktown City Council: Variety Livvi's Place Nurragingy | $200,000 | 2019/20 | |
Blue Mountains City Council | Wentworth Falls Lake Playspace | $200,000 | 2019/20 | |
Bourke Shire Council | Sun Safe Play | $21,915 | 2019/20 | |
Cabonne Council | Canowindra Morris Park Inclusive Playground | $87,430 | 2019/20 | |
Cabonne Council | Molong Recreation Ground Inclusive Playground | $95,865 | 2019/20 | |
Campbelltown City Council | Milton Park Playspace | $200,000 | 2019/20 | |
Canterbury-Bankstown Council | Flinders Slopes Playspace | $200,000 | 2019/20 | |
Canterbury-Bankstown Council | Northcote Park Playground Upgrade Stage 2 | $50,000 | 2019/20 | |
Central Coast Council | Terrigal Rotary Park District Playspace Shade Sail and Softfall Installation | $25,000 | 2019/20 | |
City of Canada Bay Council | Five Dock Park Playground and Outdoor Fitness Station | $168,000 | 2019/20 | |
City of Parramatta | Richill Park, Constitution Hill - Playground Upgrade | $50,000 | 2019/20 | |
Cootamundra Gundagai Regional Council | Albert Park | $200,000 | 2019/20 | |
Cowra Shire Council | Free to Run Fencing at River Park Cowra | $5,400 | 2019/20 | |
Eurobodalla Shire Council | Inclusive Upgrade - Jack Buckley Park, Tomakin | $50,000 | 2019/20 | |
Forbes Shire Council | Activating the Forbes Water Park | $20,624 | 2019/20 | |
Goulburn Mulwaree Council | Riverside Park Playspace Project | $200,000 | 2019/20 | |
Griffith City Council | Inclusive Upgrade of Henderson Oval Playground | $50,000 | 2019/20 | |
Ku ring gai Council | Abingdon Road Reserve Playground Upgrade | $50,000 | 2019/20 | |
Ku-ring-gai Council | Kissing Point Village Green Upgrade | $50,000 | 2019/20 | |
Lachlan Shire Council | Park Improvements to the Lake Cargelligo Recreation Ground | $25,000 | 2019/20 | |
Lake Macquarie City Council | Thomas H Halton Playground Development | $200,000 | 2019/20 | |
Northern Beaches Council | Clontarf Reserve Playground Upgrade | $200,000 | 2019/20 | |
Northern Beaches Council | Plateau Park Playground Accessibility improvements | $50,000 | 2019/20 | |
Penrith City Council | Brian King Park Co-Design Stage 2 Upgrade | $50,000 | 2019/20 | |
Penrith City Council | Carriageway Playspace Upgrade | $40,000 | 2019/20 | |
Penrith City Council | Ironbark Reserve Playspace Access Upgrade | $50,000 | 2019/20 | |
Port Macquarie Hastings Council | Creation of outdoor amphitheatre at Town Beach | $450,000 | 2019/20 | |
Quenbeyan Palerang Regiona Council | Hope Marland Park | $144,500 | 2019/20 | |
Randwick City Council | Coral Sea Playground | $200,000 | 2019/20 | |
Shoalhaven City Council | Plantation Point Playspace upgrade | $45,000 | 2019/20 | |
Strathfield Council | Amazing Inclusion Maze | $200,000 | 2019/20 | |
Temora Shire Councl | Temora Lake Centenary Playspace Upgrade | $16,325 | 2019/20 | |
Tweed Shire Council | Banora Point Intergenerational and Inclusive Playspace | $50,000 | 2019/20 | |
Tweed Shire Council | Tweed Heads West Inclusive Playspace | $50,000 | 2019/20 | |
Wingecarribee Shire Council | Seymour Park Play Space & Amenities Upgrade | $200,000 | 2019/20 | |
Wollongong City Council | Let's Embrace Inclusive Play Cringila | $150,000 | 2019/20 | |
Albury City Council | Ernest Grant Park Play space | $300,000 | 2020/21 | |
Bayside Council | Depena Reserve Playspace | $300,000 | 2020/21 | |
Bayside Council | Todd Reserve Playspace | $200,000 | 2020/21 | |
Bega Valley Shire Council | Eden Play & Skate Precinct | $300,000 | 2020/21 | |
Bellingen Shire Council | Dangar Falls Reserve Play Space | $142,781 | 2020/21 | |
Bellingen Shire Council | Connell Park Play Space Project | $75,000 | 2020/21 | |
Berrigan Shire Council | CWA Park Tocumwal - Playspace Upgrade | $75,000 | 2020/21 | |
Byron Shire Council | Gaggin Park Playspace | $75,000 | 2020/21 | |
City of Canada Bay Council | Livvi's Place All Abilities - Upgrade | $55,000 | 2020/21 | |
City of Newcastle | Foreshore Park Livvi’s Place Inclusive Playspace | $300,000 | 2020/21 | |
Clarence Valley Council | Townsend Park Playscape: New | $175,000 | 2020/21 | |
Coffs Harbour City Council | Graff Avenue Community play space | $75,000 | 2020/21 | |
Coffs Harbour City Council | Sandy Beach Youth Space | $300,000 | 2020/21 | |
Council of the Municipality of Woollahra | Plumb Reserve Inclusive Playspace, Woollahra | $119,852 | 2020/21 | |
Cumberland City Council | Civic Park multi-generational playspace | $300,000 | 2020/21 | |
Eurobodalla Shire Council | Eurobodalla Regional Botanic Gardens Sensory Playspace | $511,952 | 2020/21 | |
Fairfield City Council | Inclusive Playground Upgrade at Cabravale Memorial Park | $239,500 | 2020/21 | |
Griffith City Council | New Inclusive Playspace in Wood Park of the North Griffith Precinct | $155,650 | 2020/21 | |
Hornsby Shire Council | Appletree Park Playspace | $75,000 | 2020/21 | |
Inner West Council | Darrell Jackson Gardens Playground Upgrade | $200,000 | 2020/21 | |
Kempsey Shire Council | Everyone Can Play at Hat Head Reserve | $107,544 | 2020/21 | |
Ku-ring-gai Council | Kendall Village Green Inclusive Playspace | $197,200 | 2020/21 | |
Ku-ring-gai Council | Nar-rang Reserve Playspace | $150,000 | 2020/21 | |
Lake Macquarie City Council | Rathmines Park Playspace | $290,000 | 2020/21 | |
Maitland City Council | Morpeth Common Playspace | $126,496 | 2020/21 | |
North Sydney Council | Grasmere Childrens Playground Upgrade | $25,750 | 2020/21 | |
Penrith City Council | Spence Park Co-Design Upgrade | $74,691 | 2020/21 | |
Penrith City Council | David Currie Playspace Upgrade, Banks Drive | $75,000 | 2020/21 | |
Port Stephens Council | Transforming Little Beach Reserve into an Inclusive Playspace | $75,000 | 2020/21 | |
Shellharbour City Council | Aboriginal Interpretive Playspace | $60,000 | 2020/21 | |
The Hills Shire Council | Equinox Drive Reserve Accessible Park and Playspace | $276,631 | 2020/21 | |
Tweed Shire Council | Variety - Livvi's Place Goorimahbah - Place of Stories Inclusive Playspace | $300,000 | 2020/21 | |
Upper Lachlan Shire Council | Coleman Park Play Space - Variety Livvi's Place | $300,000 | 2020/21 | |
Walgett Shire Council | Lightning RIdge | $511,953 | 2020/21 | |
Wingecarribee Shire Council | Cook Street Park Playspace Renewal | $81,000 | 2020/21 | |
Wingecarribee Shire Council | Church Road Oval Playspace Renewal | $74,000 | 2020/21 | |
Balranald Shire Council | The Lion's Park Inclusion Project | $200,000 | 2021/22 | |
Cessnock City Council | McFarlane Street Inclusive Playspace Ugrade | $60,000 | 2021/22 | |
City of Canada Bay Council | Queen Elizabeth Park – Inclusive Nature Playspace | $200,000 | 2021/22 | |
Clarence Valley Council | Wherrett Park Inclusive Playspace – New | $175,000 | 2021/22 | |
Clarence Valley Council | Lions Park Inclusive Playspace – Upgrade | $35,000 | 2021/22 | |
Cumberland City Council | Ruth Street Park Inclusive Playspace | $75,000 | 2021/22 | |
Eurobodalla Shire Council | Malua Bay Playspace Upgrade | $75,000 | 2021/22 | |
Fairfield City Council | Hoy Park Playspace | $73,740 | 2021/22 | |
Georges River Council | Oleander Reserve Inclusive Playspace | $200,000 | 2021/22 | |
Goulburn Mulwaree Council | Marulan Village Playspace Project | $200,000 | 2021/22 | |
Gunnedah Shire Council | Kitchener Park Everyone Can Play Project | $68,000 | 2021/22 | |
Hornsby Shire Council | Warrina Street Oval playspace | $200,000 | 2021/22 | |
Kempsey Shire Council | Everyone Can Play at Dock Flat / Rudder Street Playspace | $65,222 | 2021/22 | |
Ku-ring-gai Council | Dukes Green Playspace | $180,000 | 2021/22 | |
Ku-ring-gai Council | Hassall Park Playspace | $200,000 | 2021/22 | |
Lake Macquarie City Council | Arcadia Vale Reserve Playspace | $155,000 | 2021/22 | |
Maitland City Council | Vi Denny Playspace | $85,000 | 2021/22 | |
Mid-Western Regional Council | Rylstone Inclusive Playspace | $146,000 | 2021/22 | |
Mosman Municipal Council | Hunter Park Inclusive Playspace | $70,000 | 2021/22 | |
Murray River Council | Kerrabee Soundshell Community Playspace | $102,500 | 2021/22 | |
Muswellbrook Shire Council | Upgrade of equipment and facilities at Simpson Park, Muswellbrook | $75,000 | 2021/22 | |
Narrandera Shire Council | Adventure Playground inclusive playspaces | $75,000 | 2021/22 | |
New South Wales Land and Housing Corporation | Fullwood Reserve All Abilities Playspace | $200,000 | 2021/22 | |
Northern Beaches Council | Forestville Memorial (Poppy) Park | $165,000 | 2021/22 | |
Penrith City Council | Trinity Drive Mixed Recreation Space, Cambridge Gardens | $198,860 | 2021/22 | |
Penrith City Council | Wilson Park Co-Design | $75,000 | 2021/22 | |
Penrith City Council | Nindi Crescent playspace upgrade | $75,000 | 2021/22 | |
Port Macquarie Hastings Council | Rainbow Beach Sports Fields Inclusive Playground | $90,000 | 2021/22 | |
Quenbeyan Palerang Regiona Council | New Playground Bungendore Park, Bungendore | $200,000 | 2021/22 | |
Snowy Valleys Council | Richmond Park Inclusive Playground Upgrade | $22,000 | 2021/22 | |
Tweed Shire Council | Recreation Ground Inclusive Family and Youth Precinct | $200,000 | 2021/22 | |
Upper Hunter Shire Council | Amaroo Park Playspace | $74,000 | 2021/22 | |
Wollongong City Council | Stuart Park All Ages All Abilities Playground | $200,000 | 2021/22 |
More details for Clarence Valley Council.
View full entry details.
More details for Port Macquarie Hastings-Council .
View full entry details.
More details for Shoalhaven City Council .
View full entry details.
More details for Nambucca Shire Council .
View full entry details.
More details for Dubbo Regional Council.
View full entry details.
More details for Cumberland City Council.
View full entry details.
More details for Bayside Council.
View full entry details.
More details for Bathurst Regional Council.
View full entry details.
More details for Dungog Shire Council.
View full entry details.
More details for Campbelltown City Council.
View full entry details.
More details for Albury City Council.
View full entry details.
More details for Albury City Council.
View full entry details.
More details for Tweed Shire Council.
View full entry details.
More details for Gwydir Shire Council.
View full entry details.
More details for Eurobodalla Shire Council.
View full entry details.
More details for Council of the Municipality of Woollahra.
View full entry details.
More details for Fairfield City Council.
View full entry details.
More details for Cessnock City Council.
View full entry details.
More details for Central Coast Council.
View full entry details.
More details for Campbelltown City Council.
View full entry details.
More details for Hay Shire Council.
View full entry details.
More details for Hunter’s Hill Council.
View full entry details.
More details for Quenbeyan-Palerang Regional Council .
View full entry details.
More details for Lachlan Shire Council .
View full entry details.
More details for Penrith City Council .
View full entry details.
More details for City of Newcastle.
View full entry details.
More details for Blue Mountains City Council.
View full entry details.
More details for Central Coast Council.
View full entry details.
More details for Lockhart Shire Council .
View full entry details.
More details for MidCoast Council .
View full entry details.
More details for North Sydney Council .
View full entry details.
More details for Coffs Harbour City Council.
View full entry details.
More details for Maitland City Council .
View full entry details.
More details for Coffs Harbour City Council.
View full entry details.
More details for Bayside Council.
View full entry details.
More details for Blacktown City Council.
View full entry details.
More details for Blue Mountains City Council.
View full entry details.
More details for Bourke Shire Council.
View full entry details.
More details for Cabonne Council.
View full entry details.
More details for Cabonne Council.
View full entry details.
More details for Campbelltown City Council.
View full entry details.
More details for Canterbury-Bankstown Council.
View full entry details.
More details for Canterbury-Bankstown Council.
View full entry details.
More details for Central Coast Council.
View full entry details.
More details for City of Canada Bay Council.
View full entry details.
More details for City of Parramatta.
View full entry details.
More details for Cootamundra Gundagai Regional Council.
View full entry details.
More details for Cowra Shire Council.
View full entry details.
More details for Eurobodalla Shire Council.
View full entry details.
More details for Forbes Shire Council.
View full entry details.
More details for Goulburn Mulwaree Council.
View full entry details.
More details for Griffith City Council.
View full entry details.
More details for Ku ring gai Council.
View full entry details.
More details for Ku-ring-gai Council.
View full entry details.
More details for Lachlan Shire Council.
View full entry details.
More details for Lake Macquarie City Council.
View full entry details.
More details for Northern Beaches Council.
View full entry details.
More details for Northern Beaches Council.
View full entry details.
More details for Penrith City Council.
View full entry details.
More details for Penrith City Council.
View full entry details.
More details for Penrith City Council.
View full entry details.
More details for Port Macquarie Hastings Council.
View full entry details.
More details for Quenbeyan Palerang Regiona Council .
View full entry details.
More details for Randwick City Council .
View full entry details.
More details for Shoalhaven City Council .
View full entry details.
More details for Strathfield Council .
View full entry details.
More details for Temora Shire Councl .
View full entry details.
More details for Tweed Shire Council.
View full entry details.
More details for Tweed Shire Council.
View full entry details.
More details for Wingecarribee Shire Council.
View full entry details.
More details for Wollongong City Council.
View full entry details.
More details for Albury City Council.
View full entry details.
More details for Bayside Council.
View full entry details.
More details for Bayside Council.
View full entry details.
More details for Bega Valley Shire Council.
View full entry details.
More details for Bellingen Shire Council.
View full entry details.
More details for Bellingen Shire Council.
View full entry details.
More details for Berrigan Shire Council.
View full entry details.
More details for Byron Shire Council.
View full entry details.
More details for City of Canada Bay Council.
View full entry details.
More details for City of Newcastle.
View full entry details.
More details for Clarence Valley Council.
View full entry details.
More details for Coffs Harbour City Council.
View full entry details.
More details for Coffs Harbour City Council.
View full entry details.
More details for Council of the Municipality of Woollahra.
View full entry details.
More details for Cumberland City Council.
View full entry details.
More details for Eurobodalla Shire Council.
View full entry details.
More details for Fairfield City Council.
View full entry details.
More details for Griffith City Council.
View full entry details.
More details for Hornsby Shire Council.
View full entry details.
More details for Inner West Council.
View full entry details.
More details for Kempsey Shire Council.
View full entry details.
More details for Ku-ring-gai Council.
View full entry details.
More details for Ku-ring-gai Council.
View full entry details.
More details for Lake Macquarie City Council.
View full entry details.
More details for Maitland City Council.
View full entry details.
More details for North Sydney Council .
View full entry details.
More details for Penrith City Council.
View full entry details.
More details for Penrith City Council.
View full entry details.
More details for Port Stephens Council.
View full entry details.
More details for Shellharbour City Council.
View full entry details.
More details for The Hills Shire Council .
View full entry details.
More details for Tweed Shire Council.
View full entry details.
More details for Upper Lachlan Shire Council.
View full entry details.
More details for Walgett Shire Council.
View full entry details.
More details for Wingecarribee Shire Council.
View full entry details.
More details for Wingecarribee Shire Council.
View full entry details.
More details for Balranald Shire Council.
View full entry details.
More details for Cessnock City Council.
View full entry details.
More details for City of Canada Bay Council.
View full entry details.
More details for Clarence Valley Council.
View full entry details.
More details for Clarence Valley Council.
View full entry details.
More details for Cumberland City Council.
View full entry details.
More details for Eurobodalla Shire Council.
View full entry details.
More details for Fairfield City Council.
View full entry details.
More details for Georges River Council.
View full entry details.
More details for Goulburn Mulwaree Council.
View full entry details.
More details for Gunnedah Shire Council.
View full entry details.
More details for Hornsby Shire Council.
View full entry details.
More details for Kempsey Shire Council.
View full entry details.
More details for Ku-ring-gai Council.
View full entry details.
More details for Ku-ring-gai Council.
View full entry details.
More details for Lake Macquarie City Council.
View full entry details.
More details for Maitland City Council.
View full entry details.
More details for Mid-Western Regional Council.
View full entry details.
More details for Mosman Municipal Council.
View full entry details.
More details for Murray River Council.
View full entry details.
More details for Muswellbrook Shire Council.
View full entry details.